Usage Statistics for www.bk-m.com

Summary Period: August 2020
Generated 01-Sep-2020 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 58053
Total Files 40633
Total Pages 56273
Total Visits 4053
Total KBytes 540883
Total Unique Sites 1392
Total Unique URLs 271
Total Unique Referrers 1792
Total Unique User Agents 308
. Avg Max
Hits per Hour 78 475
Hits per Day 1872 3852
Files per Day 1310 3512
Pages per Day 1815 3794
Sites per Day 44 146
Visits per Day 130 201
KBytes per Day 17448 47828
Hits by Response Code
Code 200 - OK 69.99% 40633
Code 301 - Moved Permanently 0.03% 16
Code 302 - Found 19.58% 11367
Code 304 - Not Modified 0.18% 107
Code 403 - Forbidden 0.25% 145
Code 404 - Not Found 9.97% 5785

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 1354 2.33% 238 0.59% 1328 2.36% 96 2.37% 54 3.88% 1814 0.34%
2 1341 2.31% 215 0.53% 1305 2.32% 109 2.69% 60 4.31% 2309 0.43%
3 1416 2.44% 224 0.55% 1402 2.49% 87 2.15% 40 2.87% 1464 0.27%
4 1583 2.73% 413 1.02% 1552 2.76% 101 2.49% 45 3.23% 5425 1.00%
5 1174 2.02% 350 0.86% 1142 2.03% 110 2.71% 59 4.24% 2171 0.40%
6 860 1.48% 291 0.72% 800 1.42% 133 3.28% 69 4.96% 2599 0.48%
7 983 1.69% 455 1.12% 949 1.69% 139 3.43% 49 3.52% 3337 0.62%
8 1619 2.79% 1126 2.77% 1596 2.84% 200 4.93% 71 5.10% 10475 1.94%
9 3798 6.54% 3228 7.94% 3755 6.67% 179 4.42% 51 3.66% 32124 5.94%
10 3852 6.64% 3299 8.12% 3794 6.74% 116 2.86% 49 3.52% 32688 6.04%
11 3611 6.22% 3053 7.51% 3565 6.34% 105 2.59% 61 4.38% 30799 5.69%
12 3111 5.36% 2791 6.87% 3086 5.48% 94 2.32% 55 3.95% 31482 5.82%
13 2493 4.29% 1950 4.80% 2451 4.36% 93 2.29% 60 4.31% 23191 4.29%
14 999 1.72% 502 1.24% 950 1.69% 142 3.50% 84 6.03% 23755 4.39%
15 817 1.41% 330 0.81% 784 1.39% 132 3.26% 46 3.30% 6849 1.27%
16 1931 3.33% 1545 3.80% 1896 3.37% 190 4.69% 123 8.84% 19241 3.56%
17 3253 5.60% 3082 7.58% 3160 5.62% 148 3.65% 64 4.60% 47582 8.80%
18 3851 6.63% 3512 8.64% 3483 6.19% 201 4.96% 128 9.20% 45843 8.48%
19 3213 5.53% 2918 7.18% 3158 5.61% 126 3.11% 77 5.53% 34091 6.30%
20 3775 6.50% 3116 7.67% 3638 6.46% 126 3.11% 65 4.67% 47828 8.84%
21 2255 3.88% 1594 3.92% 2107 3.74% 156 3.85% 65 4.67% 36878 6.82%
22 1794 3.09% 1220 3.00% 1726 3.07% 167 4.12% 86 6.18% 18336 3.39%
23 1785 3.07% 1297 3.19% 1762 3.13% 176 4.34% 91 6.54% 15076 2.79%
24 1448 2.49% 1168 2.87% 1403 2.49% 125 3.08% 58 4.17% 20416 3.77%
25 698 1.20% 310 0.76% 672 1.19% 88 2.17% 50 3.59% 5709 1.06%
26 1019 1.76% 584 1.44% 970 1.72% 191 4.71% 144 10.34% 8037 1.49%
27 831 1.43% 377 0.93% 773 1.37% 119 2.94% 75 5.39% 9816 1.81%
28 687 1.18% 263 0.65% 644 1.14% 122 3.01% 71 5.10% 4139 0.77%
29 875 1.51% 400 0.98% 839 1.49% 111 2.74% 52 3.74% 6710 1.24%
30 795 1.37% 343 0.84% 771 1.37% 107 2.64% 45 3.23% 5355 0.99%
31 832 1.43% 439 1.08% 812 1.44% 172 4.24% 146 10.49% 5342 0.99%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2331 4.02% 51 1592 3.92% 73 2276 4.04% 576 17860 3.30%
1 89 2767 4.77% 59 1848 4.55% 83 2588 4.60% 1001 31023 5.74%
2 83 2578 4.44% 58 1825 4.49% 74 2301 4.09% 969 30040 5.55%
3 84 2608 4.49% 57 1774 4.37% 82 2563 4.55% 690 21396 3.96%
4 72 2251 3.88% 50 1567 3.86% 70 2199 3.91% 615 19073 3.53%
5 76 2373 4.09% 53 1656 4.08% 74 2312 4.11% 650 20158 3.73%
6 73 2264 3.90% 50 1565 3.85% 71 2214 3.93% 589 18250 3.37%
7 77 2407 4.15% 54 1689 4.16% 76 2359 4.19% 664 20583 3.81%
8 79 2478 4.27% 53 1657 4.08% 76 2362 4.20% 583 18073 3.34%
9 75 2343 4.04% 52 1621 3.99% 73 2263 4.02% 654 20264 3.75%
10 72 2242 3.86% 51 1590 3.91% 70 2198 3.91% 633 19620 3.63%
11 74 2316 3.99% 51 1584 3.90% 73 2271 4.04% 627 19446 3.60%
12 71 2218 3.82% 50 1557 3.83% 70 2180 3.87% 702 21771 4.03%
13 76 2365 4.07% 53 1643 4.04% 73 2279 4.05% 878 27223 5.03%
14 72 2251 3.88% 50 1576 3.88% 71 2202 3.91% 790 24501 4.53%
15 70 2178 3.75% 50 1560 3.84% 69 2140 3.80% 586 18155 3.36%
16 84 2626 4.52% 62 1948 4.79% 83 2577 4.58% 1008 31237 5.78%
17 77 2405 4.14% 54 1687 4.15% 75 2348 4.17% 748 23175 4.28%
18 78 2425 4.18% 55 1729 4.26% 76 2379 4.23% 689 21373 3.95%
19 78 2421 4.17% 55 1712 4.21% 76 2371 4.21% 707 21906 4.05%
20 84 2618 4.51% 62 1946 4.79% 82 2562 4.55% 763 23664 4.38%
21 89 2774 4.78% 66 2051 5.05% 87 2699 4.80% 950 29437 5.44%
22 79 2457 4.23% 52 1635 4.02% 75 2329 4.14% 635 19697 3.64%
23 76 2357 4.06% 52 1621 3.99% 74 2301 4.09% 741 22957 4.24%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 35329 60.86% 353676 65.39% /stats/
2 2878 4.96% 1887 0.35% /
3 235 0.40% 18975 3.51% /stats/usage_202008.html
4 75 0.13% 6705 1.24% /stats/usage_201602.html
5 57 0.10% 4500 0.83% /stats/usage_202004.html
6 44 0.08% 3573 0.66% /stats/usage_201909.html
7 42 0.07% 3627 0.67% /stats/usage_201912.html
8 39 0.07% 3279 0.61% /stats/usage_201910.html
9 39 0.07% 3260 0.60% /stats/usage_201911.html
10 39 0.07% 3433 0.63% /stats/usage_202005.html
11 38 0.07% 3463 0.64% /stats/usage_202006.html
12 37 0.06% 3033 0.56% /stats/usage_202001.html
13 37 0.06% 3165 0.59% /stats/usage_202002.html
14 36 0.06% 3090 0.57% /stats/usage_201601.html
15 36 0.06% 3040 0.56% /stats/usage_202003.html
16 35 0.06% 3014 0.56% /stats/usage_201504.html
17 35 0.06% 2823 0.52% /stats/usage_201510.html
18 34 0.06% 3154 0.58% /stats/usage_201507.html
19 34 0.06% 2748 0.51% /stats/usage_201709.html
20 34 0.06% 3108 0.57% /stats/usage_202007.html
21 32 0.06% 2598 0.48% /stats/usage_201502.html
22 32 0.06% 2617 0.48% /stats/usage_201610.html
23 31 0.05% 2798 0.52% /stats/usage_201508.html
24 31 0.05% 2526 0.47% /stats/usage_201603.html
25 31 0.05% 2447 0.45% /stats/usage_201605.html
26 31 0.05% 2427 0.45% /stats/usage_201710.html
27 31 0.05% 2506 0.46% /stats/usage_201901.html
28 30 0.05% 2570 0.48% /stats/usage_201511.html
29 29 0.05% 2633 0.49% /stats/usage_201506.html
30 29 0.05% 2353 0.44% /stats/usage_201707.html

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 35329 60.86% 353676 65.39% /stats/
2 235 0.40% 18975 3.51% /stats/usage_202008.html
3 75 0.13% 6705 1.24% /stats/usage_201602.html
4 57 0.10% 4500 0.83% /stats/usage_202004.html
5 42 0.07% 3627 0.67% /stats/usage_201912.html
6 44 0.08% 3573 0.66% /stats/usage_201909.html
7 38 0.07% 3463 0.64% /stats/usage_202006.html
8 39 0.07% 3433 0.63% /stats/usage_202005.html
9 39 0.07% 3279 0.61% /stats/usage_201910.html
10 39 0.07% 3260 0.60% /stats/usage_201911.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 2878 4.96% 1468 41.84% /
2 35329 60.86% 1365 38.90% /stats/
3 75 0.13% 29 0.83% /stats/usage_201602.html
4 57 0.10% 29 0.83% /stats/usage_202004.html
5 39 0.07% 16 0.46% /stats/usage_201910.html
6 44 0.08% 15 0.43% /stats/usage_201909.html
7 35 0.06% 13 0.37% /stats/usage_201504.html
8 31 0.05% 13 0.37% /stats/usage_201605.html
9 31 0.05% 13 0.37% /stats/usage_201901.html
10 42 0.07% 13 0.37% /stats/usage_201912.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 2878 4.96% 1452 41.39% /
2 35329 60.86% 1380 39.34% /stats/
3 75 0.13% 29 0.83% /stats/usage_201602.html
4 57 0.10% 28 0.80% /stats/usage_202004.html
5 42 0.07% 16 0.46% /stats/usage_201912.html
6 44 0.08% 15 0.43% /stats/usage_201909.html
7 31 0.05% 14 0.40% /stats/usage_201901.html
8 35 0.06% 13 0.37% /stats/usage_201504.html
9 35 0.06% 13 0.37% /stats/usage_201510.html
10 30 0.05% 13 0.37% /stats/usage_201511.html

Top 30 of 1792 Total Referrers
# Hits Referrer
1 4143 7.14% - (Direct Request)
2 2722 4.69% http://n1sms.ru
3 2041 3.52% https://xn--80aaxogeohj8b1f.xn--p1ai/
4 1905 3.28% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
5 1051 1.81% https://sarafovo.org/in-bulgaria/
6 939 1.62% https://sarafovo.org/in-sarafovo/
7 906 1.56% http://creditscoresid.com
8 707 1.22% http://smsgor.ru
9 642 1.11% https://drive.google.com/open
10 576 0.99% https://znakomstva.net/videochat
11 389 0.67% https://www.google.ru/search
12 378 0.65% https://getery.xyz
13 324 0.56% https://mosbordell.com
14 302 0.52% https://bitniex.com
15 294 0.51% https://bitniex.com/
16 293 0.50% https://hydraruzxpwnew4afonion.com/
17 287 0.49% https://znakomstva.net/gorod/sankt-peterburg
18 284 0.49% https://www.bigskycash.org/CT/
19 284 0.49% https://znakomstva.net/gorod/
20 278 0.48% https://znakomstva.net/gorod/moskva
21 270 0.47% https://seksvibor.xyz
22 269 0.46% https://seks-dosug.com
23 268 0.46% https://www.indianacampaignfinance.com/paydayloans/SD/
24 260 0.45% https://www.indianacampaignfinance.com/paydayloans/AR/
25 258 0.44% https://www.indianacampaignfinance.com/paydayloans/NM/
26 258 0.44% https://znakomstva.net/gorod/kiev
27 256 0.44% https://www.indianacampaignfinance.com/paydayloans/ND/
28 255 0.44% https://www.indianacampaignfinance.com/paydayloans/DE/
29 251 0.43% https://www.indianacampaignfinance.com/paydayloans/FL/
30 250 0.43% http://casinogamesjkk.com

Top 20 of 44 Total Search Strings
# Hits Search String
1 70 16.06% https://xn--80aaxogeohj8b1f.xn--p1ai/
2 61 13.99% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
3 36 8.26% https://sarafovo.org/in-sarafovo/
4 32 7.34% https://sarafovo.org/in-bulgaria/
5 24 5.50% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
6 20 4.59% https://doska.info/opublikovat-obyavlenie
7 19 4.36% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
8 18 4.13% https://doska.info/razmestit-obyavlenie
9 17 3.90% https://doska.info/podat-obyavlenie
10 16 3.67% https://doska.info/dat-obyavlenie
11 15 3.44% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
12 13 2.98% https://doska.info/dobavit-obyavlenie
13 12 2.75% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
14 6 1.38% https://znakomstva.net/gorod/
15 5 1.15% https://doska.info/perm/internet-konsultant-8291.html
16 5 1.15% https://doska.info/perm/rukovoditel-seti-filialov-8212.html
17 5 1.15% https://xn--80apgojn8e.xn--80asehdb/
18 5 1.15% https://xn--b1adcgjb2abq4al4j.xn--c1avg/в-сарафово/
19 4 0.92% https://doska.info/perm/menedzher-po-rabote-klijentami-8231.html
20 4 0.92% https://doska.info/perm/podrabotka-v-svobodnoje-vrema-8296.html

Top 15 of 308 Total User Agents
# Hits User Agent
1 4040 6.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 3910 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2893 4.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2049 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1482 2.55% Mozilla/5.0 (compatible; Adsbot/3.1)
6 1321 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1058 1.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 1040 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 1039 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 1035 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1027 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 1024 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1024 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1023 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1022 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for August 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58053 100.00% 40633 100.00% 540883 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23