Usage Statistics for www.bk-m.com

Summary Period: March 2022
Generated 01-Apr-2022 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 25268
Total Files 20360
Total Pages 23248
Total Visits 3995
Total KBytes 320990
Total Unique Sites 1475
Total Unique URLs 240
Total Unique Referrers 5360
Total Unique User Agents 407
. Avg Max
Hits per Hour 33 278
Hits per Day 815 1498
Files per Day 656 1227
Pages per Day 749 1419
Sites per Day 47 99
Visits per Day 128 178
KBytes per Day 10355 22976
Hits by Response Code
Code 200 - OK 80.58% 20360
Code 206 - Partial Content 5.13% 1295
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 3.74% 945
Code 304 - Not Modified 0.97% 246
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 9.57% 2417

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 997 3.95% 896 4.40% 947 4.07% 152 3.80% 99 6.71% 20002 6.23%
2 797 3.15% 750 3.68% 772 3.32% 142 3.55% 90 6.10% 14673 4.57%
3 686 2.71% 631 3.10% 667 2.87% 135 3.38% 74 5.02% 22976 7.16%
4 860 3.40% 731 3.59% 773 3.33% 155 3.88% 86 5.83% 15453 4.81%
5 856 3.39% 655 3.22% 721 3.10% 117 2.93% 93 6.31% 16538 5.15%
6 691 2.73% 625 3.07% 650 2.80% 131 3.28% 82 5.56% 10994 3.43%
7 724 2.87% 622 3.06% 667 2.87% 144 3.60% 88 5.97% 12681 3.95%
8 996 3.94% 932 4.58% 967 4.16% 176 4.41% 88 5.97% 16784 5.23%
9 600 2.37% 477 2.34% 552 2.37% 128 3.20% 85 5.76% 8439 2.63%
10 567 2.24% 444 2.18% 518 2.23% 103 2.58% 79 5.36% 6613 2.06%
11 391 1.55% 310 1.52% 364 1.57% 92 2.30% 60 4.07% 4680 1.46%
12 714 2.83% 425 2.09% 646 2.78% 95 2.38% 66 4.47% 5907 1.84%
13 704 2.79% 523 2.57% 596 2.56% 130 3.25% 97 6.58% 6128 1.91%
14 783 3.10% 631 3.10% 724 3.11% 129 3.23% 90 6.10% 7313 2.28%
15 691 2.73% 556 2.73% 638 2.74% 110 2.75% 82 5.56% 7125 2.22%
16 885 3.50% 577 2.83% 641 2.76% 119 2.98% 91 6.17% 15960 4.97%
17 962 3.81% 811 3.98% 830 3.57% 134 3.35% 98 6.64% 9461 2.95%
18 822 3.25% 602 2.96% 704 3.03% 120 3.00% 92 6.24% 8570 2.67%
19 1110 4.39% 936 4.60% 1035 4.45% 147 3.68% 84 5.69% 10521 3.28%
20 1498 5.93% 1227 6.03% 1419 6.10% 178 4.46% 97 6.58% 19849 6.18%
21 1235 4.89% 1056 5.19% 1177 5.06% 157 3.93% 90 6.10% 10369 3.23%
22 530 2.10% 438 2.15% 520 2.24% 102 2.55% 51 3.46% 5418 1.69%
23 784 3.10% 618 3.04% 737 3.17% 102 2.55% 75 5.08% 6391 1.99%
24 700 2.77% 561 2.76% 642 2.76% 115 2.88% 69 4.68% 5278 1.64%
25 662 2.62% 529 2.60% 602 2.59% 118 2.95% 72 4.88% 7025 2.19%
26 872 3.45% 744 3.65% 841 3.62% 158 3.95% 98 6.64% 7281 2.27%
27 814 3.22% 685 3.36% 761 3.27% 137 3.43% 92 6.24% 7160 2.23%
28 856 3.39% 528 2.59% 777 3.34% 117 2.93% 95 6.44% 5699 1.78%
29 929 3.68% 731 3.59% 890 3.83% 161 4.03% 87 5.90% 6756 2.10%
30 949 3.76% 677 3.33% 917 3.94% 126 3.15% 77 5.22% 9262 2.89%
31 603 2.39% 432 2.12% 553 2.38% 121 3.03% 91 6.17% 9684 3.02%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 787 3.11% 22 691 3.39% 21 665 2.86% 312 9661 3.01%
1 26 819 3.24% 23 727 3.57% 24 760 3.27% 489 15149 4.72%
2 25 777 3.08% 21 664 3.26% 23 728 3.13% 333 10316 3.21%
3 33 1023 4.05% 28 891 4.38% 31 980 4.22% 422 13086 4.08%
4 33 1043 4.13% 29 902 4.43% 31 987 4.25% 538 16689 5.20%
5 33 1037 4.10% 28 880 4.32% 30 955 4.11% 372 11521 3.59%
6 35 1086 4.30% 29 916 4.50% 33 1042 4.48% 375 11633 3.62%
7 36 1125 4.45% 29 915 4.49% 33 1049 4.51% 435 13485 4.20%
8 42 1304 5.16% 33 1024 5.03% 38 1179 5.07% 569 17646 5.50%
9 38 1184 4.69% 30 949 4.66% 36 1120 4.82% 407 12610 3.93%
10 31 975 3.86% 26 813 3.99% 29 924 3.97% 387 12012 3.74%
11 40 1268 5.02% 30 948 4.66% 39 1221 5.25% 651 20177 6.29%
12 36 1131 4.48% 27 853 4.19% 33 1051 4.52% 370 11463 3.57%
13 34 1078 4.27% 26 824 4.05% 31 976 4.20% 413 12796 3.99%
14 34 1082 4.28% 29 913 4.48% 33 1031 4.43% 445 13794 4.30%
15 36 1121 4.44% 28 898 4.41% 33 1042 4.48% 377 11682 3.64%
16 35 1102 4.36% 27 841 4.13% 32 1021 4.39% 368 11420 3.56%
17 39 1229 4.86% 29 918 4.51% 34 1084 4.66% 450 13945 4.34%
18 31 979 3.87% 26 824 4.05% 29 905 3.89% 387 11994 3.74%
19 36 1146 4.54% 29 910 4.47% 33 1052 4.53% 510 15825 4.93%
20 28 884 3.50% 24 755 3.71% 26 809 3.48% 396 12265 3.82%
21 32 1003 3.97% 24 762 3.74% 27 849 3.65% 376 11660 3.63%
22 40 1265 5.01% 27 850 4.17% 34 1081 4.65% 625 19378 6.04%
23 26 820 3.25% 22 692 3.40% 23 737 3.17% 348 10783 3.36%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 14145 55.98% 141484 44.08% /stats/
2 4030 15.95% 1779 0.55% /
3 1798 7.12% 44523 13.87% /stats/usage_202101.html
4 95 0.38% 8568 2.67% /stats/usage_202110.html
5 40 0.16% 3226 1.00% /stats/usage_201502.html
6 40 0.16% 3243 1.01% /stats/usage_202010.html
7 26 0.10% 1975 0.62% /stats/usage_202106.html
8 26 0.10% 2065 0.64% /stats/usage_202107.html
9 26 0.10% 2057 0.64% /stats/usage_202109.html
10 25 0.10% 2119 0.66% /stats/usage_202105.html
11 25 0.10% 2109 0.66% /stats/usage_202111.html
12 24 0.09% 1981 0.62% /stats/usage_202012.html
13 24 0.09% 2011 0.63% /stats/usage_202104.html
14 24 0.09% 1896 0.59% /stats/usage_202112.html
15 24 0.09% 1927 0.60% /stats/usage_202203.html
16 23 0.09% 1772 0.55% /stats/usage_201508.html
17 23 0.09% 1802 0.56% /stats/usage_202011.html
18 23 0.09% 1941 0.60% /stats/usage_202103.html
19 22 0.09% 1833 0.57% /stats/usage_201503.html
20 22 0.09% 1728 0.54% /stats/usage_201505.html
21 22 0.09% 1725 0.54% /stats/usage_201506.html
22 22 0.09% 1734 0.54% /stats/usage_201509.html
23 22 0.09% 1738 0.54% /stats/usage_201801.html
24 22 0.09% 1699 0.53% /stats/usage_201802.html
25 22 0.09% 1642 0.51% /stats/usage_201906.html
26 21 0.08% 1736 0.54% /stats/usage_201504.html
27 21 0.08% 1763 0.55% /stats/usage_201507.html
28 21 0.08% 1676 0.52% /stats/usage_201510.html
29 21 0.08% 1589 0.50% /stats/usage_201601.html
30 21 0.08% 1655 0.52% /stats/usage_201603.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 14145 55.98% 141484 44.08% /stats/
2 1798 7.12% 44523 13.87% /stats/usage_202101.html
3 95 0.38% 8568 2.67% /stats/usage_202110.html
4 40 0.16% 3243 1.01% /stats/usage_202010.html
5 40 0.16% 3226 1.00% /stats/usage_201502.html
6 25 0.10% 2119 0.66% /stats/usage_202105.html
7 25 0.10% 2109 0.66% /stats/usage_202111.html
8 26 0.10% 2065 0.64% /stats/usage_202107.html
9 26 0.10% 2057 0.64% /stats/usage_202109.html
10 24 0.09% 2011 0.63% /stats/usage_202104.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 4030 15.95% 1328 36.25% /
2 14145 55.98% 1195 32.62% /stats/
3 1798 7.12% 259 7.07% /stats/usage_202101.html
4 40 0.16% 25 0.68% /stats/usage_202010.html
5 40 0.16% 24 0.66% /stats/usage_201502.html
6 95 0.38% 20 0.55% /stats/usage_202110.html
7 26 0.10% 17 0.46% /stats/usage_202107.html
8 26 0.10% 16 0.44% /stats/usage_202106.html
9 25 0.10% 16 0.44% /stats/usage_202111.html
10 25 0.10% 15 0.41% /stats/usage_202105.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 4030 15.95% 1462 40.09% /
2 14145 55.98% 1211 33.21% /stats/
3 1798 7.12% 88 2.41% /stats/usage_202101.html
4 40 0.16% 25 0.69% /stats/usage_202010.html
5 40 0.16% 23 0.63% /stats/usage_201502.html
6 95 0.38% 22 0.60% /stats/usage_202110.html
7 26 0.10% 18 0.49% /stats/usage_202106.html
8 26 0.10% 17 0.47% /stats/usage_202107.html
9 26 0.10% 16 0.44% /stats/usage_202109.html
10 25 0.10% 16 0.44% /stats/usage_202111.html

Top 30 of 5360 Total Referrers
# Hits Referrer
1 5400 21.37% - (Direct Request)
2 378 1.50% https://getery.xyz
3 324 1.28% https://seksvibor.xyz
4 270 1.07% https://seks-dosug.com
5 233 0.92% https://hydraruzikxpnew4af.onioons.com/
6 221 0.87% https://hydraruzikxpnew4af.onioons.com
7 206 0.82% https://mlne-exchenges.com/
8 170 0.67% https://mlne-exchenges.com
9 160 0.63% https://hydra2club.info/
10 154 0.61% https://hydra2club.info
11 150 0.59% https://darkfoxmarket.info/
12 148 0.59% https://darkfoxmarket.info
13 147 0.58% https://darkfoxmarkets.com/
14 145 0.57% https://larch.su/shop/konfetyi
15 138 0.55% https://larch.su/shop/konfetyi/
16 133 0.53% https://darkfox.shop
17 133 0.53% https://darkfoxmarkets.com
18 133 0.53% https://darkfoxmarketslink.com/
19 130 0.51% https://darkfoxmarketslink.com
20 128 0.51% http://mlne-exchanges.com/
21 123 0.49% https://darkfoxmarketlink.market
22 118 0.47% http://acnotin10mg.logdown.com/posts/8360049-roaccutane-aknenormin-curacne
23 115 0.46% https://darkfoxmarketlink.market/
24 112 0.44% http://alliorlistatventa.logdown.com/posts/8360077-espana
25 109 0.43% https://darkfox.shop/
26 108 0.43% http://mlne-exchanges.com
27 108 0.43% https://mosbordell.com
28 98 0.39% http://alliorlistatventa.logdown.com/posts/8360074-pastillas-para-adelgazar-xenical
29 98 0.39% https://viramune.forumotion.me/
30 96 0.38% https://vivitrol.forumgratuit.ro/

Top 20 of 508 Total Search Strings
# Hits Search String
1 11 1.95% https://megaplen.ru/
2 10 1.77% https://pokovka74.ru/
3 4 0.71% https://pro-zalog.ru/refinansirovanie-kredita/
4 4 0.71% https://tkspro.ru/futerovka/
5 4 0.71% montes mugica
6 3 0.53% https://pro-zalog.ru/contacts/
7 3 0.53% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
8 3 0.53% https://sil-ex.ru/catalog/geleobrazovatel-onesil-vysokoprochnyj-zhidkij-paker/
9 3 0.53% https://tkspro.ru/lejki/
10 3 0.53% w4
11 2 0.35% ganar estatura
12 2 0.35% http://www.hdindian.pro/video/1059371-satin-silk-754.html
13 2 0.35% https://climatville.ru/cases/zhilaya-kvartira-v-zhk-ostrov/
14 2 0.35% https://permanentrf.ru/
15 2 0.35% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
16 2 0.35% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
17 2 0.35% https://permanentrf.ru/makiyazh-vek/
18 2 0.35% https://pro-zalog.ru/
19 2 0.35% https://pro-zalog.ru/o-kompanii/
20 2 0.35% https://reamos.ru/blog/no-term/kak-prodat-kvartiru-poshagovaya-instrukciya/

Top 15 of 407 Total User Agents
# Hits User Agent
1 2609 10.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 776 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 764 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 745 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 563 2.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 431 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 413 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 405 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 393 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 391 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 387 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 387 1.53% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 386 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 382 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 378 1.50% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25268 100.00% 21655 106.36% 320990 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23