Usage Statistics for www.bk-m.com

Summary Period: September 2022
Generated 01-Oct-2022 03:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 69745
Total Files 64492
Total Pages 68344
Total Visits 4237
Total KBytes 709155
Total Unique Sites 1430
Total Unique URLs 224
Total Unique Referrers 2924
Total Unique User Agents 323
. Avg Max
Hits per Hour 96 309
Hits per Day 2324 3833
Files per Day 2149 3666
Pages per Day 2278 3782
Sites per Day 47 115
Visits per Day 141 230
KBytes per Day 23638 45712
Hits by Response Code
Code 200 - OK 92.47% 64492
Code 206 - Partial Content 2.13% 1488
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 1.59% 1111
Code 304 - Not Modified 0.34% 236
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.46% 2412

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 393 0.56% 233 0.36% 359 0.53% 95 2.24% 65 4.55% 3417 0.48%
2 852 1.22% 733 1.14% 827 1.21% 102 2.41% 68 4.76% 8258 1.16%
3 1615 2.32% 1477 2.29% 1565 2.29% 136 3.21% 76 5.31% 16182 2.28%
4 2114 3.03% 1921 2.98% 2012 2.94% 138 3.26% 83 5.80% 26680 3.76%
5 2391 3.43% 2222 3.45% 2343 3.43% 151 3.56% 97 6.78% 23409 3.30%
6 2382 3.42% 2221 3.44% 2358 3.45% 158 3.73% 97 6.78% 23079 3.25%
7 2377 3.41% 2259 3.50% 2359 3.45% 136 3.21% 70 4.90% 23778 3.35%
8 3232 4.63% 3006 4.66% 3173 4.64% 154 3.63% 94 6.57% 32301 4.55%
9 3045 4.37% 2821 4.37% 3007 4.40% 137 3.23% 73 5.10% 29447 4.15%
10 2703 3.88% 2545 3.95% 2657 3.89% 139 3.28% 93 6.50% 27547 3.88%
11 3098 4.44% 2919 4.53% 3038 4.45% 146 3.45% 85 5.94% 29939 4.22%
12 3833 5.50% 3666 5.68% 3782 5.53% 149 3.52% 92 6.43% 45712 6.45%
13 2365 3.39% 2246 3.48% 2317 3.39% 131 3.09% 88 6.15% 24036 3.39%
14 1678 2.41% 1546 2.40% 1642 2.40% 130 3.07% 92 6.43% 16747 2.36%
15 2603 3.73% 2474 3.84% 2566 3.75% 159 3.75% 94 6.57% 27227 3.84%
16 2511 3.60% 2153 3.34% 2456 3.59% 168 3.97% 101 7.06% 23590 3.33%
17 2543 3.65% 2407 3.73% 2501 3.66% 172 4.06% 115 8.04% 25113 3.54%
18 3093 4.43% 2970 4.61% 3028 4.43% 141 3.33% 88 6.15% 31267 4.41%
19 3174 4.55% 3053 4.73% 3143 4.60% 163 3.85% 91 6.36% 31079 4.38%
20 3006 4.31% 2803 4.35% 2971 4.35% 230 5.43% 114 7.97% 31414 4.43%
21 2346 3.36% 2166 3.36% 2238 3.27% 123 2.90% 87 6.08% 22668 3.20%
22 2611 3.74% 2468 3.83% 2598 3.80% 128 3.02% 63 4.41% 25828 3.64%
23 1966 2.82% 1801 2.79% 1897 2.78% 144 3.40% 78 5.45% 18142 2.56%
24 2310 3.31% 2161 3.35% 2235 3.27% 142 3.35% 110 7.69% 22814 3.22%
25 2455 3.52% 2065 3.20% 2421 3.54% 152 3.59% 77 5.38% 27404 3.86%
26 2014 2.89% 1789 2.77% 1959 2.87% 158 3.73% 98 6.85% 19774 2.79%
27 1633 2.34% 1463 2.27% 1596 2.34% 167 3.94% 90 6.29% 15714 2.22%
28 1461 2.09% 1253 1.94% 1424 2.08% 135 3.19% 73 5.10% 12695 1.79%
29 1661 2.38% 1530 2.37% 1636 2.39% 141 3.33% 84 5.87% 15896 2.24%
30 2280 3.27% 2121 3.29% 2236 3.27% 125 2.95% 84 5.87% 27996 3.95%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2903 4.16% 91 2740 4.25% 94 2836 4.15% 1087 32619 4.60%
1 98 2958 4.24% 90 2713 4.21% 95 2869 4.20% 1058 31751 4.48%
2 92 2763 3.96% 87 2616 4.06% 90 2707 3.96% 919 27564 3.89%
3 97 2910 4.17% 89 2672 4.14% 95 2863 4.19% 1190 35696 5.03%
4 102 3081 4.42% 93 2794 4.33% 100 3006 4.40% 965 28945 4.08%
5 101 3048 4.37% 94 2829 4.39% 98 2952 4.32% 1090 32698 4.61%
6 97 2910 4.17% 91 2732 4.24% 94 2831 4.14% 1009 30257 4.27%
7 97 2930 4.20% 92 2772 4.30% 96 2894 4.23% 1013 30378 4.28%
8 97 2912 4.18% 91 2747 4.26% 95 2853 4.17% 958 28747 4.05%
9 94 2846 4.08% 87 2611 4.05% 91 2747 4.02% 912 27351 3.86%
10 93 2814 4.03% 87 2610 4.05% 91 2756 4.03% 943 28290 3.99%
11 93 2813 4.03% 85 2566 3.98% 92 2763 4.04% 903 27081 3.82%
12 93 2805 4.02% 86 2584 4.01% 91 2748 4.02% 905 27137 3.83%
13 97 2936 4.21% 92 2772 4.30% 96 2908 4.25% 1083 32485 4.58%
14 98 2963 4.25% 89 2682 4.16% 96 2903 4.25% 1032 30959 4.37%
15 95 2861 4.10% 87 2632 4.08% 93 2813 4.12% 943 28282 3.99%
16 101 3030 4.34% 89 2679 4.15% 98 2964 4.34% 917 27497 3.88%
17 97 2916 4.18% 91 2746 4.26% 95 2873 4.20% 973 29198 4.12%
18 93 2814 4.03% 87 2639 4.09% 92 2770 4.05% 918 27540 3.88%
19 94 2848 4.08% 88 2657 4.12% 93 2812 4.11% 948 28433 4.01%
20 94 2830 4.06% 87 2634 4.08% 92 2762 4.04% 914 27422 3.87%
21 96 2880 4.13% 88 2651 4.11% 93 2809 4.11% 957 28705 4.05%
22 97 2936 4.21% 90 2721 4.22% 96 2897 4.24% 1001 30030 4.23%
23 101 3038 4.36% 89 2693 4.18% 100 3008 4.40% 1003 30091 4.24%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 60358 86.54% 603580 85.11% /stats/
2 2821 4.04% 1845 0.26% /
3 1509 2.16% 1603 0.23% /stats/usage_202101.html
4 36 0.05% 2980 0.42% /stats/usage_202010.html
5 28 0.04% 2150 0.30% /stats/usage_201502.html
6 27 0.04% 1750 0.25% /stats/usage_202110.html
7 24 0.03% 1634 0.23% /stats/usage_201506.html
8 23 0.03% 1931 0.27% /stats/usage_202208.html
9 22 0.03% 1465 0.21% /stats/usage_202112.html
10 21 0.03% 1487 0.21% /stats/usage_202207.html
11 20 0.03% 1313 0.19% /stats/usage_201512.html
12 20 0.03% 1127 0.16% /stats/usage_201710.html
13 20 0.03% 1532 0.22% /stats/usage_202011.html
14 20 0.03% 1387 0.20% /stats/usage_202103.html
15 19 0.03% 1558 0.22% /stats/usage_201503.html
16 19 0.03% 1291 0.18% /stats/usage_202107.html
17 19 0.03% 1457 0.21% /stats/usage_202109.html
18 19 0.03% 1347 0.19% /stats/usage_202202.html
19 19 0.03% 1249 0.18% /stats/usage_202206.html
20 18 0.03% 1462 0.21% /stats/usage_201504.html
21 18 0.03% 1236 0.17% /stats/usage_201601.html
22 18 0.03% 1194 0.17% /stats/usage_202102.html
23 18 0.03% 1462 0.21% /stats/usage_202104.html
24 18 0.03% 1382 0.19% /stats/usage_202105.html
25 18 0.03% 1374 0.19% /stats/usage_202106.html
26 18 0.03% 1559 0.22% /stats/usage_202111.html
27 18 0.03% 1194 0.17% /stats/usage_202203.html
28 18 0.03% 1439 0.20% /stats/usage_202209.html
29 17 0.02% 1113 0.16% /stats/usage_201507.html
30 17 0.02% 1119 0.16% /stats/usage_201508.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 60358 86.54% 603580 85.11% /stats/
2 36 0.05% 2980 0.42% /stats/usage_202010.html
3 28 0.04% 2150 0.30% /stats/usage_201502.html
4 23 0.03% 1931 0.27% /stats/usage_202208.html
5 2821 4.04% 1845 0.26% /
6 27 0.04% 1750 0.25% /stats/usage_202110.html
7 24 0.03% 1634 0.23% /stats/usage_201506.html
8 1509 2.16% 1603 0.23% /stats/usage_202101.html
9 18 0.03% 1559 0.22% /stats/usage_202111.html
10 19 0.03% 1558 0.22% /stats/usage_201503.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 2821 4.04% 1365 35.87% /
2 60358 86.54% 1291 33.93% /stats/
3 1509 2.16% 395 10.38% /stats/usage_202101.html
4 36 0.05% 23 0.60% /stats/usage_202010.html
5 27 0.04% 19 0.50% /stats/usage_202110.html
6 28 0.04% 14 0.37% /stats/usage_201502.html
7 24 0.03% 14 0.37% /stats/usage_201506.html
8 18 0.03% 13 0.34% /stats/usage_202111.html
9 17 0.02% 12 0.32% /stats/usage_201908.html
10 20 0.03% 12 0.32% /stats/usage_202011.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 2821 4.04% 1356 35.58% /
2 60358 86.54% 1295 33.98% /stats/
3 1509 2.16% 395 10.36% /stats/usage_202101.html
4 36 0.05% 23 0.60% /stats/usage_202010.html
5 28 0.04% 16 0.42% /stats/usage_201502.html
6 27 0.04% 16 0.42% /stats/usage_202110.html
7 22 0.03% 15 0.39% /stats/usage_202112.html
8 24 0.03% 13 0.34% /stats/usage_201506.html
9 20 0.03% 13 0.34% /stats/usage_202011.html
10 18 0.03% 12 0.31% /stats/usage_202104.html

Top 30 of 2924 Total Referrers
# Hits Referrer
1 9855 14.13% http://proserial.org
2 9327 13.37% https://donjob.eu/
3 7224 10.36% https://vipcallsgirls.com
4 5189 7.44% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
5 4263 6.11% - (Direct Request)
6 3045 4.37% https://datingwish.me
7 2949 4.23% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
8 947 1.36% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
9 788 1.13% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
10 618 0.89% https://prikurit-avtomobil.ru/
11 609 0.87% https://kospo.ru/
12 532 0.76% https://birzhadomenov.com/
13 512 0.73% https://ophours.com/
14 495 0.71% https://rak-pochki.ru
15 378 0.54% https://getery.xyz
16 286 0.41% https://seksvibor.xyz
17 260 0.37% https://t.me/HubExpert
18 254 0.36% https://torbookomg.com
19 249 0.36% www.bing.com
20 245 0.35% https://torbookomg.com/
21 240 0.34% https://mosbordell.com
22 236 0.34% http://vskrit-avtomobil.ru/
23 220 0.32% https://gazovye-generatory.ru/
24 216 0.31% https://seks-dosug.com
25 216 0.31% https://t.me/Pegas3131
26 213 0.31% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
27 209 0.30% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
28 188 0.27% https://avtoservis-volkswagen.ru/
29 169 0.24% https://tele2test.ru/
30 164 0.24% https://avtoservis-kia.ru/

Top 20 of 58 Total Search Strings
# Hits Search String
1 33 14.10% http://kosmin-grupp.ru
2 29 12.39% http://rem-byt-kazan.ru
3 28 11.97% http://kosmin-grupp.com
4 24 10.26% http://zakamskaya.ru
5 22 9.40% http://2okna.com
6 12 5.13% https://kosmin-grupp.com
7 12 5.13% https://rem-byt-kazan.ru
8 11 4.70% https://2okna.com
9 10 4.27% https://kosmin-grupp.ru
10 5 2.14% https://zakamskaya.ru
11 1 0.43% https://b2b-creative.ru/blog/ne-na-zhizn-a-na-biznes-kak-borotsya-s-dempingom-ili-chto-delat-esli-konkurent-snizhaet-ceny/
12 1 0.43% https://b2b-creative.ru/cases/ari-kadastry-bylo-stalo/
13 1 0.43% https://b2b-creative.ru/cases/loudplay/
14 1 0.43% https://b2b-creative.ru/cases/odm-miner-s/
15 1 0.43% https://b2b-creative.ru/murmansk/crm/vnedrenie-amocrm/
16 1 0.43% https://b2b-creative.ru/ryazan/smm/vedenie-grupp-v-sotsialnyh-setyah/
17 1 0.43% https://b2b-creative.ru/volgograd/site/site-wordpress/
18 1 0.43% https://fabrica-tumana.ru/almetevsk/catalog/uvlazhniteli/kanalnye-uvlazhniteli/
19 1 0.43% https://fabrica-tumana.ru/blog/articles/uvlazhnenie-v-poligraficheskoj-i-bumazhnoj-promyshlennosti/
20 1 0.43% https://fabrica-tumana.ru/krasnodar/catalog/kamery-sozrevaniya/kamery-dlya-syrovyaleniya/

Top 15 of 323 Total User Agents
# Hits User Agent
1 3290 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3280 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3231 4.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1793 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1696 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1692 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1690 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 1687 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1684 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1681 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1672 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1666 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1653 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1649 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1646 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69745 100.00% 65980 102.31% 709155 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23