Usage Statistics for www.bk-m.com

Summary Period: October 2022
Generated 01-Nov-2022 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 67591
Total Files 62347
Total Pages 65469
Total Visits 6236
Total KBytes 1291160
Total Unique Sites 1524
Total Unique URLs 235
Total Unique Referrers 1849
Total Unique User Agents 387
. Avg Max
Hits per Hour 90 455
Hits per Day 2180 3548
Files per Day 2011 3385
Pages per Day 2111 3499
Sites per Day 49 179
Visits per Day 201 413
KBytes per Day 41650 167411
Hits by Response Code
Code 200 - OK 92.24% 62347
Code 206 - Partial Content 1.43% 968
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 1.98% 1341
Code 304 - Not Modified 0.37% 248
Code 404 - Not Found 3.97% 2682

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1274 1.88% 1036 1.66% 1176 1.80% 114 1.83% 86 5.64% 12277 0.95%
2 1536 2.27% 1375 2.21% 1506 2.30% 129 2.07% 78 5.12% 14418 1.12%
3 2290 3.39% 2072 3.32% 2243 3.43% 142 2.28% 83 5.45% 22726 1.76%
4 1589 2.35% 1489 2.39% 1538 2.35% 162 2.60% 99 6.50% 16917 1.31%
5 1504 2.23% 1396 2.24% 1444 2.21% 168 2.69% 107 7.02% 19144 1.48%
6 2293 3.39% 2128 3.41% 2236 3.42% 378 6.06% 126 8.27% 29369 2.27%
7 2440 3.61% 2166 3.47% 2272 3.47% 358 5.74% 102 6.69% 28875 2.24%
8 1435 2.12% 1367 2.19% 1405 2.15% 112 1.80% 60 3.94% 14169 1.10%
9 2010 2.97% 1917 3.07% 1977 3.02% 162 2.60% 91 5.97% 21525 1.67%
10 2086 3.09% 1952 3.13% 2055 3.14% 413 6.62% 110 7.22% 20310 1.57%
11 2427 3.59% 2203 3.53% 2340 3.57% 323 5.18% 112 7.35% 23306 1.81%
12 1724 2.55% 1668 2.68% 1700 2.60% 286 4.59% 101 6.63% 17756 1.38%
13 2824 4.18% 2715 4.35% 2786 4.26% 294 4.71% 105 6.89% 27551 2.13%
14 3350 4.96% 3228 5.18% 3251 4.97% 234 3.75% 179 11.75% 35101 2.72%
15 2365 3.50% 2194 3.52% 2313 3.53% 127 2.04% 94 6.17% 22315 1.73%
16 2337 3.46% 2186 3.51% 2278 3.48% 124 1.99% 73 4.79% 23694 1.84%
17 2702 4.00% 2571 4.12% 2671 4.08% 115 1.84% 60 3.94% 26113 2.02%
18 3310 4.90% 3188 5.11% 3247 4.96% 267 4.28% 119 7.81% 33918 2.63%
19 3202 4.74% 3072 4.93% 3172 4.85% 372 5.97% 105 6.89% 38209 2.96%
20 2193 3.24% 1841 2.95% 1966 3.00% 222 3.56% 123 8.07% 20239 1.57%
21 1595 2.36% 1493 2.39% 1555 2.38% 234 3.75% 96 6.30% 15844 1.23%
22 1194 1.77% 914 1.47% 1075 1.64% 319 5.12% 155 10.17% 15779 1.22%
23 1279 1.89% 1081 1.73% 1190 1.82% 257 4.12% 106 6.96% 16185 1.25%
24 928 1.37% 718 1.15% 829 1.27% 180 2.89% 128 8.40% 9812 0.76%
25 1688 2.50% 1445 2.32% 1610 2.46% 120 1.92% 84 5.51% 14326 1.11%
26 2584 3.82% 2385 3.83% 2492 3.81% 148 2.37% 100 6.56% 93690 7.26%
27 2476 3.66% 2137 3.43% 2377 3.63% 109 1.75% 76 4.99% 96839 7.50%
28 1793 2.65% 1693 2.72% 1765 2.70% 117 1.88% 77 5.05% 104122 8.06%
29 3383 5.01% 3215 5.16% 3319 5.07% 165 2.65% 92 6.04% 161748 12.53%
30 3548 5.25% 3385 5.43% 3499 5.34% 121 1.94% 79 5.18% 167411 12.97%
31 2232 3.30% 2117 3.40% 2182 3.33% 87 1.40% 66 4.33% 127473 9.87%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2827 4.18% 81 2520 4.04% 88 2743 4.19% 1638 50789 3.93%
1 81 2516 3.72% 75 2347 3.76% 77 2410 3.68% 1534 47543 3.68%
2 91 2850 4.22% 85 2665 4.27% 88 2755 4.21% 1835 56887 4.41%
3 81 2519 3.73% 75 2326 3.73% 78 2428 3.71% 1530 47438 3.67%
4 85 2652 3.92% 79 2463 3.95% 83 2597 3.97% 1505 46641 3.61%
5 92 2858 4.23% 80 2501 4.01% 86 2673 4.08% 1598 49524 3.84%
6 86 2677 3.96% 81 2511 4.03% 84 2626 4.01% 1528 47363 3.67%
7 88 2736 4.05% 80 2491 4.00% 84 2626 4.01% 1482 45937 3.56%
8 91 2835 4.19% 81 2537 4.07% 87 2727 4.17% 1521 47166 3.65%
9 88 2728 4.04% 82 2550 4.09% 86 2669 4.08% 1486 46080 3.57%
10 88 2744 4.06% 82 2557 4.10% 86 2696 4.12% 1505 46664 3.61%
11 93 2886 4.27% 81 2533 4.06% 87 2722 4.16% 1756 54441 4.22%
12 99 3082 4.56% 87 2719 4.36% 95 2948 4.50% 1782 55241 4.28%
13 88 2730 4.04% 81 2513 4.03% 84 2634 4.02% 1540 47754 3.70%
14 87 2720 4.02% 81 2516 4.04% 85 2645 4.04% 1584 49117 3.80%
15 90 2815 4.16% 83 2580 4.14% 88 2731 4.17% 1576 48845 3.78%
16 89 2767 4.09% 84 2629 4.22% 88 2736 4.18% 1657 51362 3.98%
17 96 2997 4.43% 90 2813 4.51% 95 2949 4.50% 2009 62281 4.82%
18 108 3367 4.98% 101 3139 5.03% 105 3270 4.99% 2940 91155 7.06%
19 97 3028 4.48% 92 2863 4.59% 95 2955 4.51% 2390 74101 5.74%
20 99 3099 4.58% 94 2921 4.69% 97 3030 4.63% 2126 65917 5.11%
21 87 2724 4.03% 83 2575 4.13% 85 2638 4.03% 1592 49362 3.82%
22 87 2716 4.02% 82 2542 4.08% 85 2645 4.04% 1663 51539 3.99%
23 87 2718 4.02% 81 2536 4.07% 84 2616 4.00% 1871 58012 4.49%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 50727 75.05% 506765 39.25% /stats/
2 6822 10.09% 598420 46.35% /stats/usage_202210.html
3 2587 3.83% 1692 0.13% /
4 984 1.46% 1959 0.15% /stats/usage_202101.html
5 51 0.08% 3945 0.31% /stats/usage_202010.html
6 34 0.05% 2754 0.21% /stats/usage_202107.html
7 33 0.05% 2598 0.20% /stats/usage_201502.html
8 33 0.05% 2633 0.20% /stats/usage_201506.html
9 31 0.05% 2212 0.17% /stats/usage_201909.html
10 31 0.05% 2310 0.18% /stats/usage_202002.html
11 31 0.05% 2568 0.20% /stats/usage_202111.html
12 30 0.04% 2191 0.17% /stats/usage_201902.html
13 30 0.04% 2413 0.19% /stats/usage_202112.html
14 29 0.04% 2080 0.16% /stats/usage_201604.html
15 29 0.04% 2247 0.17% /stats/usage_201901.html
16 29 0.04% 2251 0.17% /stats/usage_202012.html
17 29 0.04% 2303 0.18% /stats/usage_202102.html
18 29 0.04% 2318 0.18% /stats/usage_202106.html
19 29 0.04% 2499 0.19% /stats/usage_202206.html
20 28 0.04% 2189 0.17% /stats/usage_201512.html
21 28 0.04% 1991 0.15% /stats/usage_201701.html
22 27 0.04% 2145 0.17% /stats/usage_201602.html
23 27 0.04% 1864 0.14% /stats/usage_201702.html
24 27 0.04% 1914 0.15% /stats/usage_201810.html
25 27 0.04% 2079 0.16% /stats/usage_202001.html
26 27 0.04% 2285 0.18% /stats/usage_202104.html
27 27 0.04% 2296 0.18% /stats/usage_202203.html
28 27 0.04% 2204 0.17% /stats/usage_202204.html
29 27 0.04% 2187 0.17% /stats/usage_202207.html
30 26 0.04% 2101 0.16% /stats/usage_201504.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 6822 10.09% 598420 46.35% /stats/usage_202210.html
2 50727 75.05% 506765 39.25% /stats/
3 51 0.08% 3945 0.31% /stats/usage_202010.html
4 34 0.05% 2754 0.21% /stats/usage_202107.html
5 33 0.05% 2633 0.20% /stats/usage_201506.html
6 33 0.05% 2598 0.20% /stats/usage_201502.html
7 31 0.05% 2568 0.20% /stats/usage_202111.html
8 29 0.04% 2499 0.19% /stats/usage_202206.html
9 30 0.04% 2413 0.19% /stats/usage_202112.html
10 29 0.04% 2318 0.18% /stats/usage_202106.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 50727 75.05% 3428 58.36% /stats/
2 2587 3.83% 1362 23.19% /
3 984 1.46% 311 5.29% /stats/usage_202101.html
4 51 0.08% 25 0.43% /stats/usage_202010.html
5 34 0.05% 16 0.27% /stats/usage_202107.html
6 33 0.05% 13 0.22% /stats/usage_201502.html
7 31 0.05% 13 0.22% /stats/usage_201909.html
8 31 0.05% 13 0.22% /stats/usage_202002.html
9 29 0.04% 13 0.22% /stats/usage_202106.html
10 33 0.05% 12 0.20% /stats/usage_201506.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 50727 75.05% 3425 58.35% /stats/
2 2587 3.83% 1342 22.86% /
3 984 1.46% 310 5.28% /stats/usage_202101.html
4 51 0.08% 23 0.39% /stats/usage_202010.html
5 34 0.05% 16 0.27% /stats/usage_202107.html
6 33 0.05% 14 0.24% /stats/usage_201502.html
7 33 0.05% 13 0.22% /stats/usage_201506.html
8 29 0.04% 13 0.22% /stats/usage_201604.html
9 26 0.04% 13 0.22% /stats/usage_201811.html
10 31 0.05% 13 0.22% /stats/usage_201909.html

Top 30 of 1849 Total Referrers
# Hits Referrer
1 6287 9.30% http://proserial.org
2 5860 8.67% - (Direct Request)
3 4893 7.24% https://sexmilf-dating.com/
4 4482 6.63% https://love-girls24.com
5 4146 6.13% https://donjob.eu/
6 3435 5.08% https://schoolofwoodcarving.com/
7 2643 3.91% https://nuru-massage.biz/
8 2495 3.69% https://reshim24.com
9 2170 3.21% https://sexmilf-dating.com
10 1714 2.54% https://private-dating.nl
11 1572 2.33% https://schoolofwoodcarving.io/
12 1384 2.05% https://heaad.ru
13 1238 1.83% https://1c8v.ru
14 1144 1.69% https://idyllmetal.ru
15 885 1.31% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
16 885 1.31% https://www.facebook.com/woodcarvergrabovetskiy
17 759 1.12% https://oplati-me.ru/
18 683 1.01% https://gk-bo.ru/
19 667 0.99% https://crpico.com/
20 647 0.96% http://xn--80adhmoxbqbii2e.xn--p1ai/
21 417 0.62% https://avtoservis-kia.ru/
22 407 0.60% https://gazovye-generatory.ru/
23 388 0.57% https://avtoservis-skoda.ru/
24 384 0.57% http://alivegore.com/
25 384 0.57% https://avtoservis-volkswagen.ru/
26 374 0.55% https://helpgov.ru/
27 324 0.48% https://getery.xyz
28 299 0.44% https://notarius.name/
29 291 0.43% https://expertmonolit.ru/
30 271 0.40% https://teharmatura.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 15 17.05% http://kosmin-grupp.com
2 14 15.91% http://rem-byt-kazan.ru
3 13 14.77% http://kosmin-grupp.ru
4 13 14.77% http://zakamskaya.ru
5 11 12.50% http://2okna.com
6 8 9.09% https://kosmin-grupp.ru
7 5 5.68% https://rem-byt-kazan.ru
8 4 4.55% https://2okna.com
9 3 3.41% https://zakamskaya.ru
10 2 2.27% https://kosmin-grupp.com

Top 15 of 387 Total User Agents
# Hits User Agent
1 3134 4.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3034 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3023 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1680 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1606 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1599 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1598 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1592 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 1584 2.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1579 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 1575 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1573 2.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1572 2.33% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1565 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1565 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67591 100.00% 63315 101.55% 1291160 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23