Usage Statistics for www.bk-m.com

Summary Period: January 2023
Generated 01-Feb-2023 03:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 38834
Total Files 34229
Total Pages 37268
Total Visits 4784
Total KBytes 434108
Total Unique Sites 1969
Total Unique URLs 269
Total Unique Referrers 3380
Total Unique User Agents 301
. Avg Max
Hits per Hour 52 272
Hits per Day 1252 2145
Files per Day 1104 1925
Pages per Day 1202 2093
Sites per Day 63 307
Visits per Day 154 347
KBytes per Day 14003 31856
Hits by Response Code
Code 200 - OK 88.14% 34229
Code 206 - Partial Content 2.75% 1066
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 3.38% 1313
Code 304 - Not Modified 0.37% 142
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 5.36% 2080

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1438 3.70% 1337 3.91% 1386 3.72% 93 1.94% 78 3.96% 13741 3.17%
2 762 1.96% 662 1.93% 694 1.86% 79 1.65% 78 3.96% 14607 3.36%
3 1165 3.00% 1076 3.14% 1120 3.01% 83 1.73% 72 3.66% 19375 4.46%
4 699 1.80% 582 1.70% 672 1.80% 98 2.05% 61 3.10% 5738 1.32%
5 621 1.60% 503 1.47% 583 1.56% 96 2.01% 77 3.91% 4887 1.13%
6 1156 2.98% 1048 3.06% 1098 2.95% 114 2.38% 96 4.88% 10793 2.49%
7 1086 2.80% 991 2.90% 1060 2.84% 106 2.22% 74 3.76% 9839 2.27%
8 1530 3.94% 1347 3.94% 1501 4.03% 113 2.36% 67 3.40% 13787 3.18%
9 1150 2.96% 948 2.77% 1104 2.96% 132 2.76% 93 4.72% 8212 1.89%
10 1642 4.23% 1495 4.37% 1575 4.23% 110 2.30% 72 3.66% 23545 5.42%
11 1457 3.75% 1321 3.86% 1430 3.84% 95 1.99% 74 3.76% 14199 3.27%
12 1743 4.49% 1567 4.58% 1690 4.53% 180 3.76% 128 6.50% 16142 3.72%
13 1701 4.38% 1558 4.55% 1629 4.37% 163 3.41% 127 6.45% 17916 4.13%
14 1822 4.69% 1684 4.92% 1746 4.68% 129 2.70% 120 6.09% 23285 5.36%
15 1958 5.04% 1720 5.02% 1916 5.14% 347 7.25% 307 15.59% 21984 5.06%
16 1942 5.00% 1760 5.14% 1847 4.96% 284 5.94% 139 7.06% 24138 5.56%
17 957 2.46% 852 2.49% 916 2.46% 152 3.18% 93 4.72% 6814 1.57%
18 2145 5.52% 1925 5.62% 2093 5.62% 302 6.31% 156 7.92% 18103 4.17%
19 1520 3.91% 1376 4.02% 1497 4.02% 285 5.96% 155 7.87% 13728 3.16%
20 1584 4.08% 1396 4.08% 1536 4.12% 255 5.33% 127 6.45% 14082 3.24%
21 1118 2.88% 927 2.71% 1069 2.87% 234 4.89% 131 6.65% 15520 3.58%
22 1042 2.68% 842 2.46% 997 2.68% 230 4.81% 130 6.60% 8363 1.93%
23 987 2.54% 760 2.22% 883 2.37% 157 3.28% 93 4.72% 12078 2.78%
24 1027 2.64% 923 2.70% 994 2.67% 108 2.26% 55 2.79% 9914 2.28%
25 1319 3.40% 1133 3.31% 1248 3.35% 132 2.76% 86 4.37% 31856 7.34%
26 619 1.59% 490 1.43% 537 1.44% 153 3.20% 109 5.54% 6876 1.58%
27 663 1.71% 521 1.52% 602 1.62% 83 1.73% 60 3.05% 4917 1.13%
28 1038 2.67% 932 2.72% 1007 2.70% 126 2.63% 73 3.71% 10496 2.42%
29 1049 2.70% 921 2.69% 995 2.67% 154 3.22% 89 4.52% 22312 5.14%
30 1090 2.81% 998 2.92% 1060 2.84% 149 3.11% 113 5.74% 11123 2.56%
31 804 2.07% 634 1.85% 783 2.10% 135 2.82% 118 5.99% 5738 1.32%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1377 3.55% 39 1238 3.62% 41 1286 3.45% 417 12916 2.98%
1 47 1480 3.81% 42 1308 3.82% 45 1401 3.76% 494 15326 3.53%
2 55 1711 4.41% 51 1583 4.62% 52 1637 4.39% 464 14370 3.31%
3 56 1766 4.55% 48 1508 4.41% 53 1670 4.48% 530 16434 3.79%
4 53 1658 4.27% 50 1557 4.55% 52 1624 4.36% 683 21170 4.88%
5 54 1674 4.31% 47 1471 4.30% 52 1620 4.35% 629 19492 4.49%
6 62 1932 4.98% 54 1700 4.97% 61 1892 5.08% 893 27673 6.37%
7 58 1818 4.68% 53 1654 4.83% 56 1766 4.74% 754 23362 5.38%
8 55 1715 4.42% 49 1520 4.44% 52 1636 4.39% 800 24799 5.71%
9 52 1636 4.21% 48 1498 4.38% 51 1582 4.24% 514 15944 3.67%
10 53 1651 4.25% 49 1524 4.45% 51 1604 4.30% 534 16543 3.81%
11 56 1746 4.50% 50 1573 4.60% 54 1674 4.49% 725 22461 5.17%
12 52 1642 4.23% 46 1448 4.23% 51 1582 4.24% 523 16221 3.74%
13 52 1630 4.20% 45 1417 4.14% 50 1560 4.19% 540 16736 3.86%
14 51 1590 4.09% 46 1435 4.19% 49 1545 4.15% 559 17344 4.00%
15 60 1870 4.82% 47 1470 4.29% 57 1771 4.75% 520 16128 3.72%
16 55 1725 4.44% 48 1507 4.40% 52 1636 4.39% 711 22048 5.08%
17 55 1721 4.43% 47 1468 4.29% 53 1664 4.46% 533 16511 3.80%
18 50 1552 4.00% 43 1337 3.91% 48 1500 4.02% 513 15915 3.67%
19 53 1658 4.27% 43 1350 3.94% 50 1566 4.20% 779 24160 5.57%
20 45 1405 3.62% 39 1229 3.59% 42 1329 3.57% 453 14057 3.24%
21 43 1363 3.51% 38 1179 3.44% 42 1309 3.51% 431 13348 3.07%
22 39 1233 3.18% 34 1080 3.16% 38 1181 3.17% 448 13882 3.20%
23 41 1281 3.30% 37 1175 3.43% 39 1233 3.31% 557 17267 3.98%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 27039 69.63% 269701 62.13% /stats/
2 5230 13.47% 3429 0.79% /
3 1084 2.79% 1514 0.35% /stats/usage_202101.html
4 487 1.25% 42886 9.88% /stats/usage_202301.html
5 52 0.13% 4383 1.01% /stats/usage_202010.html
6 28 0.07% 2451 0.56% /stats/usage_201506.html
7 27 0.07% 2303 0.53% /stats/usage_202102.html
8 21 0.05% 1728 0.40% /stats/usage_201901.html
9 21 0.05% 1545 0.36% /stats/usage_202106.html
10 21 0.05% 1695 0.39% /stats/usage_202210.html
11 20 0.05% 1568 0.36% /stats/usage_201603.html
12 20 0.05% 1601 0.37% /stats/usage_201902.html
13 19 0.05% 1595 0.37% /stats/usage_201511.html
14 19 0.05% 1471 0.34% /stats/usage_201808.html
15 19 0.05% 1574 0.36% /stats/usage_201903.html
16 19 0.05% 1737 0.40% /stats/usage_202104.html
17 18 0.05% 1379 0.32% /stats/usage_202112.html
18 17 0.04% 1455 0.34% /stats/usage_201505.html
19 17 0.04% 1212 0.28% /stats/usage_201701.html
20 17 0.04% 1383 0.32% /stats/usage_201906.html
21 17 0.04% 1386 0.32% /stats/usage_202001.html
22 17 0.04% 1377 0.32% /stats/usage_202107.html
23 16 0.04% 1466 0.34% /stats/usage_201503.html
24 16 0.04% 1430 0.33% /stats/usage_201602.html
25 16 0.04% 1213 0.28% /stats/usage_201604.html
26 16 0.04% 1359 0.31% /stats/usage_201802.html
27 16 0.04% 1473 0.34% /stats/usage_202008.html
28 16 0.04% 1441 0.33% /stats/usage_202012.html
29 16 0.04% 1473 0.34% /stats/usage_202212.html
30 15 0.04% 1187 0.27% /stats/usage_201504.html

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 27039 69.63% 269701 62.13% /stats/
2 487 1.25% 42886 9.88% /stats/usage_202301.html
3 52 0.13% 4383 1.01% /stats/usage_202010.html
4 5230 13.47% 3429 0.79% /
5 28 0.07% 2451 0.56% /stats/usage_201506.html
6 27 0.07% 2303 0.53% /stats/usage_202102.html
7 19 0.05% 1737 0.40% /stats/usage_202104.html
8 21 0.05% 1728 0.40% /stats/usage_201901.html
9 21 0.05% 1695 0.39% /stats/usage_202210.html
10 20 0.05% 1601 0.37% /stats/usage_201902.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 5230 13.47% 1733 39.78% /
2 27039 69.63% 1623 37.26% /stats/
3 1084 2.79% 297 6.82% /stats/usage_202101.html
4 487 1.25% 77 1.77% /stats/usage_202301.html
5 52 0.13% 27 0.62% /stats/usage_202010.html
6 28 0.07% 20 0.46% /stats/usage_201506.html
7 27 0.07% 19 0.44% /stats/usage_202102.html
8 21 0.05% 13 0.30% /stats/usage_202106.html
9 20 0.05% 12 0.28% /stats/usage_201603.html
10 19 0.05% 11 0.25% /stats/usage_201511.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 5230 13.47% 1714 39.32% /
2 27039 69.63% 1634 37.49% /stats/
3 1084 2.79% 296 6.79% /stats/usage_202101.html
4 487 1.25% 80 1.84% /stats/usage_202301.html
5 52 0.13% 29 0.67% /stats/usage_202010.html
6 28 0.07% 20 0.46% /stats/usage_201506.html
7 27 0.07% 19 0.44% /stats/usage_202102.html
8 21 0.05% 13 0.30% /stats/usage_202106.html
9 20 0.05% 12 0.28% /stats/usage_201603.html
10 21 0.05% 12 0.28% /stats/usage_201901.html

Top 30 of 3380 Total Referrers
# Hits Referrer
1 5295 13.63% - (Direct Request)
2 1982 5.10% https://posbazar.ru
3 617 1.59% https://onion.bs2web.info
4 615 1.58% https://onion.0mg0mg0mg.com
5 517 1.33% https://ref-plant.ru
6 485 1.25% https://wow-tube.ru/ss.php
7 454 1.17% https://t.me/xrumer_top
8 453 1.17% https://kafemistik.ru
9 378 0.97% https://getery.xyz
10 364 0.94% https://swuex.com/
11 336 0.87% https://swuex.com
12 270 0.70% https://seks-dosug.com
13 270 0.70% https://seksvibor.xyz
14 242 0.62% https://megasb.sb
15 228 0.59% https://foottrooperperu.com/
16 216 0.56% https://mosbordell.com
17 215 0.55% https://krmp-onion.com
18 215 0.55% https://megasb.sb/
19 213 0.55% https://foot-trooper-peru.com/
20 210 0.54% https://instaswap.net/
21 210 0.54% https://pokerdom-coi8.top/
22 204 0.53% https://megadm.cc/
23 204 0.53% https://pokerdom-cu4.top
24 201 0.52% https://pokerdom-cv3.top
25 196 0.50% https://krmp-onion.com/
26 196 0.50% https://megadm.cc
27 192 0.49% https://pokerdom-cu4.top/
28 187 0.48% https://smartmixer.pro/
29 185 0.48% https://smartmixer.pro
30 184 0.47% https://bitcoinmix.net

Top 20 of 50 Total Search Strings
# Hits Search String
1 6 6.67% http://tsaplya-media.ru
2 5 5.56% http://twicex.ru
3 4 4.44% http://gelios-stroi.ru
4 4 4.44% http://personadv.ru
5 4 4.44% https://rss-master-ram.ru
6 3 3.33% http://art-ss.ru
7 3 3.33% http://barsuk-club.ru
8 3 3.33% http://pena2000.ru
9 3 3.33% https://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\x
10 3 3.33% https://bankrot-52.ru
11 2 2.22% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
12 2 2.22% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
13 2 2.22% http://bankrot-52.ru
14 2 2.22% http://centrreg.ru
15 2 2.22% http://elkom-msk.ru
16 2 2.22% http://forsazh12.ru
17 2 2.22% http://mir-dizajna.ru
18 2 2.22% http://novoe74.ru
19 2 2.22% http://prim-dosaaf.ru
20 2 2.22% http://urist-ltd.ru

Top 15 of 301 Total User Agents
# Hits User Agent
1 1634 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1614 4.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1566 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1066 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 869 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 860 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 855 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 851 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 833 2.15% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 832 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 830 2.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 824 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 824 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 823 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 821 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38834 100.00% 35295 103.11% 434108 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23