Usage Statistics for www.bk-m.com

Summary Period: February 2023
Generated 01-Mar-2023 03:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 45454
Total Files 40579
Total Pages 43513
Total Visits 3886
Total KBytes 410409
Total Unique Sites 1839
Total Unique URLs 388
Total Unique Referrers 8669
Total Unique User Agents 279
. Avg Max
Hits per Hour 67 777
Hits per Day 1623 2422
Files per Day 1449 2253
Pages per Day 1554 2373
Sites per Day 65 268
Visits per Day 138 350
KBytes per Day 14657 24545
Hits by Response Code
Code 200 - OK 89.27% 40579
Code 206 - Partial Content 1.94% 884
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 3.91% 1777
Code 304 - Not Modified 0.21% 95
Code 404 - Not Found 4.65% 2115

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1584 3.48% 1428 3.52% 1550 3.56% 124 3.19% 88 4.79% 13067 3.18%
2 2086 4.59% 1934 4.77% 2053 4.72% 211 5.43% 157 8.54% 18203 4.44%
3 2387 5.25% 2238 5.52% 2352 5.41% 126 3.24% 90 4.89% 19291 4.70%
4 2422 5.33% 2253 5.55% 2373 5.45% 121 3.11% 84 4.57% 19220 4.68%
5 2179 4.79% 1995 4.92% 2095 4.81% 182 4.68% 137 7.45% 24220 5.90%
6 2301 5.06% 2054 5.06% 2138 4.91% 165 4.25% 137 7.45% 16890 4.12%
7 1540 3.39% 1300 3.20% 1368 3.14% 230 5.92% 166 9.03% 7853 1.91%
8 1683 3.70% 1519 3.74% 1628 3.74% 307 7.90% 195 10.60% 18080 4.41%
9 1240 2.73% 1115 2.75% 1170 2.69% 350 9.01% 268 14.57% 8618 2.10%
10 879 1.93% 805 1.98% 849 1.95% 85 2.19% 72 3.92% 7502 1.83%
11 1311 2.88% 1156 2.85% 1243 2.86% 88 2.26% 67 3.64% 10243 2.50%
12 1110 2.44% 1027 2.53% 1051 2.42% 114 2.93% 86 4.68% 9270 2.26%
13 1497 3.29% 1402 3.45% 1444 3.32% 117 3.01% 83 4.51% 17155 4.18%
14 2112 4.65% 2009 4.95% 2061 4.74% 138 3.55% 90 4.89% 21058 5.13%
15 1831 4.03% 1727 4.26% 1763 4.05% 110 2.83% 100 5.44% 16759 4.08%
16 1953 4.30% 1849 4.56% 1886 4.33% 119 3.06% 91 4.95% 18627 4.54%
17 1955 4.30% 1840 4.53% 1905 4.38% 116 2.99% 77 4.19% 18073 4.40%
18 2058 4.53% 1955 4.82% 1991 4.58% 117 3.01% 74 4.02% 24545 5.98%
19 982 2.16% 879 2.17% 903 2.08% 97 2.50% 75 4.08% 8449 2.06%
20 859 1.89% 703 1.73% 766 1.76% 122 3.14% 91 4.95% 7956 1.94%
21 1066 2.35% 893 2.20% 942 2.16% 148 3.81% 126 6.85% 15797 3.85%
22 1349 2.97% 1149 2.83% 1283 2.95% 127 3.27% 107 5.82% 12629 3.08%
23 1654 3.64% 1307 3.22% 1611 3.70% 105 2.70% 91 4.95% 13274 3.23%
24 2415 5.31% 1617 3.98% 2312 5.31% 111 2.86% 91 4.95% 16241 3.96%
25 2007 4.42% 1893 4.66% 1918 4.41% 139 3.58% 120 6.53% 19184 4.67%
26 953 2.10% 846 2.08% 892 2.05% 109 2.80% 89 4.84% 8911 2.17%
27 1126 2.48% 881 2.17% 1089 2.50% 128 3.29% 112 6.09% 10903 2.66%
28 915 2.01% 805 1.98% 877 2.02% 95 2.44% 68 3.70% 8389 2.04%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1747 3.84% 57 1608 3.96% 59 1675 3.85% 626 17514 4.27%
1 60 1680 3.70% 55 1557 3.84% 57 1597 3.67% 499 13979 3.41%
2 61 1725 3.80% 57 1608 3.96% 59 1666 3.83% 533 14913 3.63%
3 64 1815 3.99% 59 1676 4.13% 62 1740 4.00% 545 15249 3.72%
4 60 1685 3.71% 56 1585 3.91% 57 1610 3.70% 528 14791 3.60%
5 64 1817 4.00% 60 1696 4.18% 62 1749 4.02% 643 18012 4.39%
6 68 1930 4.25% 64 1795 4.42% 66 1868 4.29% 596 16681 4.06%
7 101 2852 6.27% 59 1673 4.12% 96 2692 6.19% 567 15885 3.87%
8 66 1854 4.08% 59 1664 4.10% 62 1756 4.04% 547 15321 3.73%
9 61 1714 3.77% 54 1535 3.78% 58 1626 3.74% 528 14782 3.60%
10 63 1779 3.91% 57 1616 3.98% 60 1689 3.88% 541 15146 3.69%
11 69 1954 4.30% 63 1777 4.38% 67 1892 4.35% 578 16188 3.94%
12 65 1829 4.02% 61 1717 4.23% 63 1777 4.08% 521 14587 3.55%
13 71 2012 4.43% 65 1836 4.52% 69 1938 4.45% 868 24304 5.92%
14 65 1839 4.05% 60 1701 4.19% 63 1770 4.07% 551 15433 3.76%
15 67 1898 4.18% 59 1675 4.13% 65 1823 4.19% 539 15098 3.68%
16 65 1823 4.01% 58 1637 4.03% 62 1746 4.01% 553 15489 3.77%
17 72 2041 4.49% 63 1776 4.38% 69 1937 4.45% 810 22669 5.52%
18 68 1929 4.24% 61 1732 4.27% 66 1856 4.27% 617 17276 4.21%
19 69 1956 4.30% 62 1761 4.34% 66 1873 4.30% 645 18071 4.40%
20 67 1903 4.19% 62 1751 4.32% 65 1844 4.24% 534 14960 3.65%
21 69 1941 4.27% 64 1805 4.45% 67 1884 4.33% 786 22015 5.36%
22 67 1894 4.17% 59 1660 4.09% 61 1727 3.97% 644 18039 4.40%
23 65 1837 4.04% 62 1738 4.28% 63 1778 4.09% 857 24006 5.85%

Top 30 of 388 Total URLs
# Hits KBytes URL
1 30857 67.89% 308188 75.09% /stats/
2 8201 18.04% 5386 1.31% /
3 861 1.89% 1158 0.28% /stats/usage_202101.html
4 35 0.08% 3068 0.75% /stats/usage_202010.html
5 32 0.07% 2814 0.69% /stats/usage_201506.html
6 31 0.07% 2644 0.64% /stats/usage_202102.html
7 28 0.06% 2129 0.52% /stats/usage_202302.html
8 19 0.04% 1568 0.38% /stats/usage_201603.html
9 19 0.04% 1291 0.31% /stats/usage_202107.html
10 17 0.04% 1418 0.35% /stats/usage_201511.html
11 17 0.04% 1387 0.34% /stats/usage_201710.html
12 17 0.04% 1224 0.30% /stats/usage_201903.html
13 17 0.04% 1206 0.29% /stats/usage_201907.html
14 17 0.04% 1017 0.25% /stats/usage_202103.html
15 16 0.04% 1381 0.34% /stats/usage_201706.html
16 16 0.04% 1210 0.29% /stats/usage_201901.html
17 16 0.04% 1102 0.27% /stats/usage_202203.html
18 15 0.03% 948 0.23% /stats/usage_202112.html
19 15 0.03% 1312 0.32% /stats/usage_202207.html
20 14 0.03% 1283 0.31% /stats/usage_201503.html
21 14 0.03% 1187 0.29% /stats/usage_201504.html
22 14 0.03% 1182 0.29% /stats/usage_201505.html
23 14 0.03% 1213 0.30% /stats/usage_201604.html
24 14 0.03% 1189 0.29% /stats/usage_201802.html
25 14 0.03% 858 0.21% /stats/usage_201807.html
26 14 0.03% 1216 0.30% /stats/usage_202003.html
27 14 0.03% 918 0.22% /stats/usage_202204.html
28 14 0.03% 1283 0.31% /stats/usage_202301.html
29 13 0.03% 1073 0.26% /stats/usage_201602.html
30 13 0.03% 1116 0.27% /stats/usage_201709.html

Top 10 of 388 Total URLs By KBytes
# Hits KBytes URL
1 30857 67.89% 308188 75.09% /stats/
2 8201 18.04% 5386 1.31% /
3 35 0.08% 3068 0.75% /stats/usage_202010.html
4 32 0.07% 2814 0.69% /stats/usage_201506.html
5 31 0.07% 2644 0.64% /stats/usage_202102.html
6 28 0.06% 2129 0.52% /stats/usage_202302.html
7 19 0.04% 1568 0.38% /stats/usage_201603.html
8 17 0.04% 1418 0.35% /stats/usage_201511.html
9 17 0.04% 1387 0.34% /stats/usage_201710.html
10 16 0.04% 1381 0.34% /stats/usage_201706.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 8201 18.04% 2012 55.05% /
2 30857 67.89% 790 21.61% /stats/
3 861 1.89% 264 7.22% /stats/usage_202101.html
4 31 0.07% 22 0.60% /stats/usage_202102.html
5 32 0.07% 20 0.55% /stats/usage_201506.html
6 35 0.08% 19 0.52% /stats/usage_202010.html
7 19 0.04% 14 0.38% /stats/usage_202107.html
8 17 0.04% 12 0.33% /stats/usage_201710.html
9 17 0.04% 12 0.33% /stats/usage_201907.html
10 17 0.04% 12 0.33% /stats/usage_202103.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 8201 18.04% 1999 54.60% /
2 30857 67.89% 801 21.88% /stats/
3 861 1.89% 264 7.21% /stats/usage_202101.html
4 31 0.07% 23 0.63% /stats/usage_202102.html
5 32 0.07% 20 0.55% /stats/usage_201506.html
6 35 0.08% 18 0.49% /stats/usage_202010.html
7 19 0.04% 14 0.38% /stats/usage_202107.html
8 17 0.04% 12 0.33% /stats/usage_201710.html
9 17 0.04% 12 0.33% /stats/usage_201907.html
10 17 0.04% 11 0.30% /stats/usage_201511.html

Top 30 of 8669 Total Referrers
# Hits Referrer
1 5546 12.20% - (Direct Request)
2 2459 5.41% https://t.me/xrumer_top
3 1224 2.69% https://onion.0mg0mg0mg.com
4 1189 2.62% https://onion.bs2web.info
5 779 1.71% https://torplanets.com
6 670 1.47% https://torplanets.com/
7 486 1.07% https://kafemistik.ru
8 450 0.99% https://blacksprut1darknet.online
9 417 0.92% https://blacksprut2darknet.online/
10 411 0.90% https://blacksprut3darknet.online/
11 400 0.88% https://blacksprut1darknet.online/
12 396 0.87% https://blacksprut2darknet.online
13 382 0.84% https://blacksprut3darknet.online
14 377 0.83% https://getery.xyz
15 375 0.83% https://pokerdom-coi8.top
16 372 0.82% https://pokerdom-coi8.top/
17 368 0.81% https://pokerdom-cu4.top/
18 332 0.73% https://pokerdom-cu4.top
19 329 0.72% https://pokerdom-cv3.top
20 310 0.68% https://pokerdom-cv3.top/
21 270 0.59% https://seks-dosug.com
22 270 0.59% https://seksvibor.xyz
23 242 0.53% https://lkraken.cc/
24 241 0.53% https://lkraken.cc
25 227 0.50% https://mega555kf7lsmb54yd6etz.com
26 212 0.47% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
27 210 0.46% https://omg.omgomgweb.com
28 207 0.46% https://omg.omgomgstuff.com
29 207 0.46% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
30 205 0.45% https://rutor.ru2tor.com/

Top 20 of 38 Total Search Strings
# Hits Search String
1 5 10.42% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 2 4.17% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd
3 2 4.17% http://pena2000.ru
4 2 4.17% http://pravvd.ru
5 2 4.17% http://rlskrsk.ru
6 2 4.17% http://zapustibiz.ru
7 2 4.17% https://cem-smes.ru
8 1 2.08% http://art-ss.ru
9 1 2.08% http://cem-smes.ru
10 1 2.08% http://ellab-msk.ru
11 1 2.08% http://fotokuhni.ru
12 1 2.08% http://growstudio.ru
13 1 2.08% http://komfortholl.ru
14 1 2.08% http://matreshka-strip.ru
15 1 2.08% http://mir-dizajna.ru
16 1 2.08% http://monolitmontage.ru
17 1 2.08% http://nt-remont.ru
18 1 2.08% http://oknor.ru
19 1 2.08% http://p-m-k-spb.ru
20 1 2.08% http://popstroy.ru

Top 15 of 279 Total User Agents
# Hits User Agent
1 1971 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1963 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1918 4.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1108 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1030 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
6 1014 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1014 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1005 2.21% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1005 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1002 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 999 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 998 2.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 995 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 994 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 994 2.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45454 100.00% 41463 102.18% 410409 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23